Zertifikate
NTV Zertifikate Talk
Partner
Anzeige
Aktien Meistgeklickt
| RHEINMETALL | 1.092,40 | 5,6 % |
| SAP | 199,74 | -0,0 % |
| INFINEON | 51,52 | -3,0 % |
| DT. TELEKOM | 25,93 | 1,1 % |
| SIEMENS ENERGY AG NA O.N. | 132,84 | -0,9 % |
| DT. TELEKOM | 25,93 | 1,1 % |
| ALLIANZ | 432,20 | 0,2 % |
| DT. BANK | 28,98 | -1,8 % |
| NVIDIA | 190,76 | -1,8 % |
| COMMERZBANK AG | 37,85 | 0,2 % |
Aktien Top
| RHEINMETALL | 1.090,20 | 6,3 % |
| BMW ST | 57,06 | 3,5 % |
| MERCEDES-BENZ GRP NA O.N. | 41,09 | 2,9 % |
| VOLKSWAGEN VZ | 68,68 | 2,8 % |
| FRESENIUS SE+CO.KGAA O.N. | 45,08 | 2,8 % |
| VERBIO SE INH O.N. | 29,84 | 16,6 % |
| OHB SE O.N. | 191,60 | 13,0 % |
| NORDEX | 39,14 | 12,3 % |
| AIXTRON | 32,89 | 6,2 % |
| HENSOLDT AG INH O.N. | 87,86 | 6,0 % |
| CHEVRON | 224,99 | 2,6 % |
| COCA COLA | 93,90 | 2,1 % |
| TRAVELERS | 389,54 | 1,5 % |
| PROC. & GAMBLE | 159,35 | 1,4 % |
| J.P. MORGAN | 339,72 | 1,2 % |
| DIAMONDBACK ENERGY INC | 203,95 | 4,3 % |
| HONEYWELL AEROSPACE INC | 168,09 | 3,1 % |
| COCA COLA EUROPACIFIC PARTNERS | 112,40 | 2,4 % |
| PEPSICO INC | 131,49 | 2,4 % |
| IDEXX LABORATORIES INC | 560,36 | 2,4 % |
| RHEINMETALL | 1.090,20 | 6,3 % |
| BMW ST | 57,06 | 3,5 % |
| MERCEDES-BENZ GRP NA O.N. | 41,09 | 2,9 % |
| SIEMENS ENERGY AG NA O.N. | 134,98 | 2,0 % |
| DT. BÖRSE | 309,50 | 1,3 % |
| SHIFT INC. | 6,00 | 17,6 % |
| SUMCO | 16,00 | 15,7 % |
| OMRON CORP. | 34,46 | 8,5 % |
| LASERTEC CORP. | 240,00 | 7,1 % |
| SOCIONEXT INC. | 10,60 | 6,0 % |
Aktien Flop
| SAP | 199,22 | -1,0 % |
| CONTINENTAL | 69,98 | -0,3 % |
| QIAGEN NV EO -,01 | 41,03 | -0,2 % |
| INFINEON | 52,39 | -0,2 % |
| MTU AERO | 352,90 | -0,0 % |
| IONOS GROUP SE NA O.N. | 34,04 | -1,6 % |
| SAP | 199,22 | -1,0 % |
| JENOPTIK AG NA O.N. | 36,64 | -0,9 % |
| SUSS MICROTEC SE NA O.N. | 56,35 | -0,8 % |
| DRAEGERWERK VZO O.N. | 95,70 | -0,6 % |
| ALPHABET INC | 340,59 | -2,5 % |
| SALESFORCE | 240,70 | -2,4 % |
| CISCO SYSTEMS INC | 107,39 | -2,2 % |
| MICROSOFT CORPORATION | 529,05 | -1,9 % |
| AMAZON.COM INC | 250,00 | -1,9 % |
| NEBIUS GROUP NV | 165,47 | -12,2 % |
| COREWEAVE INC | 61,39 | -11,9 % |
| STRATEGY INC | 136,83 | -9,6 % |
| ROCKET LAB CORPORATION | 50,84 | -8,0 % |
| PALO ALTO NETWORKS INC | 342,00 | -7,6 % |
| SAP | 199,22 | -1,0 % |
| INFINEON | 52,39 | -0,2 % |
| SIEMENS | 270,65 | 0,0 % |
| BAYER | 44,46 | 0,1 % |
| MÜNCH. RÜCK | 547,20 | 0,4 % |
| TOKIO MARINE | 2,62 | -16,0 % |
| SOFTBANK | 26,28 | -11,3 % |
| KIOXIA HOLDINGS CORP. | 70,94 | -8,0 % |
| FURUKAWA ELECTRIC CO.LTD. | 18,06 | -7,4 % |
| NOMURA | 7,90 | -5,5 % |






