Aktien
Aktien Meistgeklickt
| SAP | 185,46 | -2,7 % |
| SPACE EXPL.TECHS. CL.A | 124,02 | 0,8 % |
| INFINEON | 57,00 | 0,8 % |
| SIEMENS ENERGY AG NA O.N. | 139,80 | -2,2 % |
| RHEINMETALL | 1.086,40 | -2,5 % |
| DT. TELEKOM | 28,33 | -0,0 % |
| ALLIANZ | 452,40 | 0,6 % |
| DT. BANK | 34,55 | 0,1 % |
| NVIDIA | 190,08 | 0,2 % |
| COMMERZBANK AG | 40,10 | -0,6 % |
Aktien Top
| ZALANDO SE | 24,65 | 2,0 % |
| CONTINENTAL | 71,32 | 1,9 % |
| BRENNTAG SE NA O.N. | 62,84 | 1,8 % |
| BASF | 52,98 | 0,9 % |
| BAYER | 49,04 | 0,8 % |
| LANXESS | 14,95 | 3,2 % |
| AUMOVIO SE NA O.N. | 36,85 | 2,1 % |
| TRATON SE INH O.N. | 38,42 | 1,7 % |
| EVONIK INDUSTRIES NA O.N. | 19,01 | 1,2 % |
| K+S | 16,51 | 1,1 % |
| SMA SOLAR | 59,30 | 3,6 % |
| DRAEGERWERK VZO O.N. | 112,40 | 1,6 % |
| UTD.INTERNET | 27,28 | 0,4 % |
| CANCOM SE O.N. | 22,00 | 0,2 % |
| PVA TEPLA AG O.N. | 30,90 | 0,1 % |
| CHEVRON | 206,14 | 2,1 % |
| WALMART INC | 104,87 | 1,7 % |
| NVIDIA CORPORATION | 220,78 | 1,5 % |
| PROC. & GAMBLE | 145,12 | 0,9 % |
| SALESFORCE | 257,54 | 0,6 % |
| CROWDSTRIKE HOLDINGS INC | 231,00 | 5,8 % |
| TESLA INC | 367,95 | 5,5 % |
| SANDISK CORPORATION | 1.566,70 | 5,5 % |
| STRATEGY INC | 132,94 | 4,4 % |
| QUALCOMM INC | 170,48 | 3,8 % |
| ASTELLAS PHARM. | 13,30 | 7,3 % |
| TOKYO ELEC PWR | 2,97 | 6,4 % |
| MITSUBISHI CHEM | 6,63 | 5,5 % |
| MITSUI CHEMICAL | 12,20 | 5,2 % |
| JFE HOLDINGS | 10,20 | 5,2 % |
Aktien Flop
| SIEMENS ENERGY AG NA O.N. | 142,18 | -5,0 % |
| RHEINMETALL | 1.110,80 | -3,8 % |
| HEIDELBERG MATERIALS O.N. | 164,75 | -3,1 % |
| VONOVIA | 19,25 | -3,0 % |
| AIRBUS GROUP | 197,22 | -2,9 % |
| TAG IMMOBILIEN | 12,65 | -3,6 % |
| AROUNDTOWN EO-,01 | 1,91 | -3,1 % |
| SILTRONIC AG NA O.N. | 79,00 | -2,6 % |
| TUI AG NA O.N. | 7,03 | -2,5 % |
| SUSS MICROTEC SE NA O.N. | 69,90 | -2,4 % |
| EVOTEC SE INH O.N. | 3,25 | -3,0 % |
| KONTRON AG O.N | 21,90 | -2,7 % |
| SILTRONIC AG NA O.N. | 79,00 | -2,6 % |
| SUSS MICROTEC SE NA O.N. | 69,90 | -2,4 % |
| AIXTRON | 35,79 | -2,2 % |
| AMAZON.COM INC | 259,77 | -2,5 % |
| ALPHABET INC | 339,35 | -2,1 % |
| HONEYWELL INTERNATIONAL INC | 213,53 | -1,8 % |
| SHERWIN WILLIAM | 338,81 | -1,8 % |
| 3M | 171,83 | -1,4 % |
| TAKETWO INTERACTIVE SOFTWARE I | 219,70 | -6,7 % |
| AXON ENTERPRISE INC | 566,56 | -5,7 % |
| SHOPIFY INC | 147,37 | -3,6 % |
| WORKDAY INC | 197,45 | -3,6 % |
| AIRBNB INC | 183,22 | -3,3 % |
| PAN PACIFIC INT.HLDG.CORP | 4,16 | -4,1 % |
| FUJIKURA | 28,48 | -4,0 % |
| DISCO CORP. | 310,00 | -3,7 % |
| TOPPAN PRNTNG | 26,20 | -3,7 % |
| FURUKAWA ELECTRIC CO.LTD. | 20,71 | -3,3 % |
