Anleihen
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| URBANEK RE 25/32 | 14,10 | 10,00 | 18,5 % |
| ABO ENERGY IHS 24/29 | 11,23 | 7,75 | 12,3 % |
| NORDEX WA 23/30 | 261,32 | 4,25 | 7,7 % |
| PARAM.SKYD.C 13/43 | 55,70 | 5,85 | 7,1 % |
| MEXICO 2031 | 102,75 | 7,75 | 5,7 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| FMC CORP 23/53 | 51,76 | 6,38 | -27,1 % |
| KRONOS EKS NTS.23/UNBEFR. | 3,90 | 7,75 | -22,0 % |
| ALTICE FINCO 17/28 REGS | 0,65 | 4,75 | -17,8 % |
| FMC CORP 19/29 | 74,29 | 3,45 | -17,7 % |
| FMC CORP 23/33 | 69,28 | 5,65 | -15,6 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| BERTELSMANN GEN.2001 | 238,15 | 15,00 | 0,0 % |
| DEUT.BANK ANL 24/27 | 99,20 | 3,00 | 0,3 % |
| BUNDANL.V.21/31 | 87,41 | -0,0 % | |
| NORWAY 18-28 | 95,92 | 2,00 | -0,0 % |
| OMV 19/34 MTN | 80,19 | 1,00 | 0,0 % |
| Name | Kurs | Kupon | Vol. (Mio) |
|---|---|---|---|
| ASIAN DEV.BK 19/34 MTN | 101,90 | 7,80 | 200,0 |
| BUNDANL.V.21/31 | 87,41 | 10,0 | |
| EBRD 24/36 ZO MTN | 4,74 | 0,00 | 7,5 |
| EBRD 25/30 MTN | 82,20 | 30,00 | 6,6 |
| ENBW INTL FIN. 18/33 MTN | 87,70 | 1,88 | 3,9 |
| Name | Kurs | Kupon | Ums. (Mio) |
|---|---|---|---|
| BUNDANL.V.21/31 | 87,41 | 874,1 | |
| EBRD 25/30 MTN | 82,20 | 30,00 | 557,3 |
| NORWAY 18-28 | 95,92 | 2,00 | 354,3 |
| WORLD BK 25/35 MTN | 95,11 | 2,95 | 352,6 |
| ENBW INTL FIN. 18/33 MTN | 87,70 | 1,88 | 334,7 |
