Anleihen
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| NCO INVEST 24/26 | 0,03 | 10,00 | 50,0 % |
| GREEN BIDCO 23/28 REGS | 8,67 | 10,25 | 25,6 % |
| NCO INVEST 24/26 | 0,11 | 10,00 | 10,0 % |
| MAGNUM AG GEN.99/UNB. | 95,00 | 6,00 | 5,6 % |
| DEUT.BANK ANL 25/30 | 100,00 | 2,25 | 4,9 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| LUNE HOLDIN. 21/28 REGS | 0,08 | 5,62 | -25,5 % |
| URBANEK RE 25/32 | 35,50 | 10,00 | -15,5 % |
| PAYPAL HLDGS 20/50 | 61,56 | 3,25 | -10,8 % |
| PARAGON IHS 17/31 | 17,00 | 8,75 | -10,5 % |
| CFLD(CAY)INV 23/31 REGS | 0,55 | 2,50 | -8,3 % |
| Name | Kurs | Kupon | Perf. |
|---|---|---|---|
| DT.TELEKOM MTN 25/45 | 86,89 | 3,62 | -0,7 % |
| KRED.F.WIED.23/27 MTN | 100,18 | 3,17 | -0,0 % |
| KRED.F.WIED.23/27 MTN | 99,95 | 3,14 | -0,0 % |
| EPH GROUP 23/30 | 70,00 | 10,00 | 0,1 % |
| GARF.HOLD.3 25/28 REGS | 1,00 | 9,50 | -0,4 % |
| Name | Kurs | Kupon | Vol. (Mio) |
|---|---|---|---|
| BUND SCHATZANW. 26/28 | 99,53 | 2,70 | 1,2 |
| GRENKE FIN. 26/31 MTN | 99,26 | 4,62 | 0,6 |
| RWE FIN.EUR. 26/37 MTN | 96,66 | 4,00 | 0,5 |
| EUROGRID MTN.26/38 | 98,40 | 4,29 | 0,5 |
| AEGYPTEN 26/34 MTN REGS | 99,60 | 7,62 | 0,4 |
| Name | Kurs | Kupon | Ums. (Mio) |
|---|---|---|---|
| BUND SCHATZANW. 26/28 | 99,53 | 2,70 | 122,5 |
| GRENKE FIN. 26/31 MTN | 99,26 | 4,62 | 61,1 |
| RWE FIN.EUR. 26/37 MTN | 96,66 | 4,00 | 52,1 |
| EUROGRID MTN.26/38 | 98,40 | 4,29 | 49,4 |
| AEGYPTEN 26/34 MTN REGS | 99,60 | 7,62 | 40,2 |
