Fonds & ETF
| Name | KGV | Perf. |
|---|---|---|
| DEKA-GLOBALCHAMPIONS CF | DEKA INVESTMENT GMBH | 20,5 % |
| UNIGLOBAL | UNION INVESTMENT PRIVATFONDS GMBH | 16,2 % |
| DWS TOP DIVIDENDE LD | DWS INVESTMENT GMBH | 25,1 % |
| DWS VERMÖGENSBILDUNGSFD I LD | DWS INVESTMENT GMBH | 34,0 % |
| DWS INV GOLD&PREC MET EQ LD | DWS INVESTMENT S.A. | 73,8 % |
| UNIGLOBAL -NET- | UNION INVESTMENT PRIVATFONDS GMBH | 15,8 % |
| DEKAFONDS CF | DEKA INVESTMENT GMBH | 9,8 % |
| UNISECTOR: HIGHTECH A | UNION INVESTMENT LUXEMBOURG S.A. | 39,0 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| Aktienfonds | 19,9 % | 56,3 % | 40,0 % |
| Geldmarktfonds | 2,3 % | 9,3 % | 10,7 % |
| Immobilienfonds | -4,5 % | -3,3 % | -2,3 % |
| Kryptofunds | -56,2 % | -28,7 % | 118,4 % |
| Laufzeitfonds | 8,2 % | 28,1 % | 22,8 % |
| Mischfonds | 11,0 % | 32,4 % | 19,8 % |
| Rentenfonds | 2,8 % | 16,6 % | 4,0 % |
| Sonstige | 9,7 % | 27,4 % | 24,9 % |
| wertgesicherte Fonds | 8,9 % | 24,3 % | 15,8 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 3,9 % | 14,7 % | 20,3 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 10,5 % |
| GOLDMAN SACHS ASSET MANAGEMENT FUND SERVICES LIMITED | 0,0 % | 0,0 % | 0,0 % |
| AMUNDI ASSET MANAGEMENT | 2,2 % | 9,4 % | 11,3 % |
| LGIM MANAGERS (EUROPE) LIMITED | |||
| JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 2,0 % | 8,7 % | 10,2 % |
| DNCA FINANCE LUXEMBOURG | 3,5 % | 14,4 % | 29,9 % |
| BLACKROCK ASSET MANAGEMENT IRELAND LTD | 0,0 % | 5,2 % | 5,2 % |
| Fondsart | 1 Jahr | 3 Jahre | 5 Jahre |
|---|---|---|---|
| ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. | 13,2 % | 40,3 % | 64,4 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -1,1 % | 8,4 % | -7,8 % |
| ALLIANZ GLOBAL INVESTORS GMBH | -1,3 % | 13,9 % | -3,1 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 19,5 % | 62,3 % | 68,8 % |
| ALLIANZ GLOBAL INVESTORS GMBH | 4,9 % | 30,2 % | 8,5 % |
| UNION INVESTMENT PRIVATFONDS GMBH | 9,2 % | 62,3 % | 28,8 % |
| DEKA INVESTMENT GMBH | 8,5 % | 44,6 % | 36,1 % |
| DWS INVESTMENT GMBH | 12,6 % | 52,5 % | 34,8 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 5 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 132,6 % |
| SISF TAIWANESE EQ A | SCHRODER INVESTMENT MANAGEMENT (EUROPE) S.A | 122,1 % |
| JPMF KOREA EQUITY A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 108,7 % |
| CMDTYCAP GL MINING FD P | VON DER HEYDT INVEST SA | 108,5 % |
| NFS NOMURA EMERGING MARKE I£ | FUNDSIGHT S.A. | 108,3 % |
| MP KONWAVE TR. MET. B-€ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 106,6 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 106,3 % |
| JPMF TAIWAN A$ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | 97,8 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -99,0 % |
| VALOUR CORE (CORE) SEK | VALOUR INC | -94,1 % |
| VALOUR BULL ETHEREUM 5X A ( | VALOUR INC | -93,1 % |
| VALOUR MANTRA (MANTRA 5X A ( | VALOUR INC | -92,6 % |
| GAM MS MERGER ARBITRAGE RH | GAM (LUXEMBOURG) S.A. | -91,7 % |
| VALOUR SONIC (S) SEK | VALOUR INC | -90,7 % |
| VALOUR WORMHOLE (W) SEK | VALOUR INC | -88,2 % |
| VALOUR APTOS (APT) EUR | VALOUR INC | -88,0 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 1.551,4 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 397,6 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 400,8 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 345,3 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 340,4 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 347,3 % |
| PA UCITS FUND PRECIOUS MET A | 1741 FUND MANAGEMENT AG | 329,5 % |
| JAMS GOLD & SILVER A$ | JUPITER ASSET MANAGEMENT (EUROPE) LIMITED | 302,5 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -94,3 % |
| VALOUR COSMOS (ATOM) | VALOUR INC | -82,8 % |
| JPMF RUSSIA A | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -80,5 % |
| KBC EQ BELGIUM EUR-KA | KBC ASSET MANAGEMENT NV (BELGIUM) | -73,4 % |
| VALOUR UNISWAP (UNI) | VALOUR INC | -70,5 % |
| AGORA REM2 RESIDENTIAL A | VP FUND SOLUTIONS (LUXEMBOURG) SA | -70,2 % |
| LEADING CITIES INVEST (IN LI | KANAM GRUND KAPITALVERWALTUNGSGESELLSCHAFT MBH | -61,0 % |
| Name | KGV | Perf. |
|---|---|---|
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 487,9 % |
| WT MAI WISDOMTREE FTSE MIB 3 | WISDOMTREE MULTI ASSET MANAGEMENT LIMITED | 459,3 % |
| NESTOR GOLD FD B | LRI INVEST S.A. | 368,4 % |
| MP KONWAVE GOLD EQ B$ | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 347,7 % |
| MP KONWAVE SUSTAINABLE GOL B | CARNE GLOBAL FUND MANAGERS (LUXEMBOURG) S.A. | 344,8 % |
| WT FE SH JPY LG USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | 339,0 % |
| EARTH GOLD FUND UI €R | UNIVERSAL-INVESTMENT-GESELLSCHAFT MBH | 306,7 % |
| VALUE INTELLIGENCE GOLD C SA | AMPEGA INVESTMENT GMBH | 295,4 % |
| Name | KGV | Perf. |
|---|---|---|
| JPMF EASTERN EUROPE EQ A€ | JPMORGAN ASSET MANAGEMENT (EUROPE) S.À.R.L. | -98,3 % |
| DEKA-CONVERGENCEAKTIEN TF | DEKA INTERNATIONAL S.A. | -98,0 % |
| BNPP RUSSIA EQUITY C | BNP PARIBAS ASSET MANAGEMENT, (LUX) | -83,9 % |
| WT FE LG JPY SH USD 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -82,4 % |
| WT FE LG JPY SH EUR 3X DLY | WISDOMTREE MANAGEMENT JERSEY LIMITED | -78,1 % |
| KBC EQ BELGIUM EUR-KA | KBC ASSET MANAGEMENT NV (BELGIUM) | -76,3 % |
| ASHM EM ASIA HY DEBT INS$ | ASHMORE INVESTMENT MANAGEMENT (IRELAND) LIMITED | -73,8 % |
| GRNBNF GL IMPACT P | HANSAINVEST HANSEATISCHE INVESTMENT-GMBH | -67,4 % |
ETF
| WKN | Name | Perf. |
|---|---|---|
| A2PB5X | FTI FTSE KOREA UETF | 164,1 % |
| LYX016 | MUL AMUNDI MSCI KOREA UCITS | 160,3 % |
| A1JJU5 | HETFS MSCI KOREA CAP UETF $ | 159,9 % |
| DBX1K2 | XTR MSCI KOREAIDX UETF 1C | 160,6 % |
| A1C1H3 | ISHVII MSCI KOREA UETF $ | 157,5 % |
| A0HGWD | ISH MSCI KOREA UETF $ | 159,3 % |
| A3C98L | HETFS HSBC NASDAQ GLOBAL USD | 124,3 % |
| A3CVRA | ISHIV MSCI GL SEMICONDUC USD | 124,4 % |
| WKN | Name | Perf. |
|---|---|---|
| A0LC12 | MUF AMUN NSDQ100 D2X LEV U € | 43,1 % |
| A1CYW7 | INCOM S&P 500 UETF A | 20,7 % |
| A1JJTD | MSCI ACWIM USD UN | 23,3 % |
| A1H8BN | HETFS MSCI INDONESIA UETF $ | -33,7 % |
| LYX019 | MUL AMUNDI MSCI INDON UCITS | -35,4 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -34,6 % |
| DBX0EU | XTR MSCI IDIDX UETF 1C | -34,9 % |
| DBX0B6 | XTR S&P500 2XINVDLYUETF 1C | -24,1 % |
| WKN | Name | Perf. |
|---|---|---|
| LYX0Z5 | MUL AMUNDI EURO STOXX UCITS | 331,6 % |
| LYX018 | MUL AMUN MSCI SEMICON UETF A | 328,1 % |
| A1JFG7 | INCOM INVESCO EURO STOXX O A | 311,2 % |
| LYX045 | MUL AMUN MSCI SEMICON UETF D | 318,7 % |
| A0Q8HZ | L&G L&G GOLD MINING E USD AC | 302,7 % |
| A2QC5J | VANECK UE VE SEMIC UE | 306,8 % |
| LYX01W | MUL AMUNDI STOXX EURO UETF A | 301,3 % |
| A0RPR1 | INCOM INVESCO STOXX EUROPE A | 291,7 % |
| WKN | Name | Perf. |
|---|---|---|
| A0LC12 | MUF AMUN NSDQ100 D2X LEV U € | 133,3 % |
| A1CYW7 | INCOM S&P 500 UETF A | 86,2 % |
| A3DSS6 | AMU ETF AMUNDI S&P WORLD €A | |
| A3DSTL | AMU ETF AMUNDI S&P WORLD €A | |
| A1JJTD | MSCI ACWIM USD UN | 70,2 % |
| A3DSS8 | AMU ETF AMUNDI S&P WORLD €A | |
| LYX0PM | MUL S&P500 VIX FT EN UCITS | -81,3 % |
| A0MNT7 | MUF AMUN € ST50 D-2X INV ACC | -73,2 % |
